Overview
Recent Signups
| Name | Joined | Plan |
|---|
All registered learners
All Users
| # | Name | Phone | Plan | Joined |
|---|
All Insights
| Title | Category | Views | Date |
|---|---|---|---|
| How to Learn Python in 30 Days | Programming | 4,320 | Apr 15 |
| ₹50,000/Month Freelancing Roadmap | Freelancing | 7,890 | Apr 8 |
| Top 7 AI Tools for Indian Professionals | AI Tools | 11,200 | Mar 28 |
🔥 Trending Keywords
| Rank | Keyword | Searches | Trend |
|---|---|---|---|
| 🥇 1 | Python for beginners | 3,421 | ▲ +24% |
| 🥈 2 | Digital marketing course | 2,876 | ▲ +18% |
| 🥉 3 | Work from home jobs India | 2,341 | ▲ +31% |
| 4 | AI tools for work | 1,432 | ▲ +67% |
| 5 | Video editing course free | 987 | ▲ +22% |
Course Progress
| User | Course | Progress | Status |
|---|---|---|---|
| Priya M. | Digital Marketing | 100% | Done ✅ |
| Rahul K. | Python Basics | 100% | Done ✅ |
| Anjali S. | Graphic Design | 60% | In Progress |
Transactions
| Txn ID | User | Plan | Amount | Status |
|---|---|---|---|---|
| #8821 | Priya Mehta | Premium Annual | ₹2,999 | Success |
| #8834 | Anjali Sharma | Stock Market | ₹499 | Success |
| #8890 | Deepak Singh | Premium Monthly | ₹499 | Refunded |
Control homepage sections and navigation
🏠 Homepage Sections
Toggle visibility of homepage sections📚 Trending Courses Section
Shows "15 Trending Courses to Build Skills That Pay" grid on homepage
🤖 AI Platform Features Section
Shows the 10 AI platform feature cards below hero
💡 AI Example / Demo Section
Shows "Frontend Developer in 6 months" AI journey example
⭐ Testimonials Section
Shows "What Our Learners Say" testimonials
📰 Insights Section
Shows blog/insights preview cards on homepage
🏷️ Promo/Sale Banner
Fixed top banner announcing offers and discounts
🧭 Header Navigation
Show/hide menu items📚 "Courses" Menu Link
Shows the Courses link in header navigation
💡 "Pricing" Menu Link
Shows the Pricing link in header navigation